Year Total # of Runs EMS Fire Non-Fire # of FF
2008 17,517 11,965 261 5,291 177
2007 16,725 11,588 240 4,897 167
2006 16,289 10,475 277 5,537 164
2005 15,129 9,490 363 5,276 159
2004 14,467 8,967 357 5,143 160
2003 14,376 8,761 485 5,130
2002 13,666 8,976 490 4,200 2001 12,494 8,517 422 3,555 185
2000 11,965 8,019 329 3,017 182
1999 12,530 8,359 450 3,721 184 1998 12,332 8,354 431 3,430 182
1997 13,406 8,284 473 3,575 175
1996 13,406 8,810 502 4,094 1995 13,031 8,842 645 3,544 179
1994 11,658 8,143 625 2,890 176
1993 11,467 8,210 608 2,649 169 1992 10,630 7,533 613 2,484 159 1991 11,033 7,796 725 2,512 168 1990 11,117 7,826 601 2,690 173 1989 10,984 7,433 604 2,947 168 1988 10,260 6,975 703 2,582 167 1987 9,437 6,497 651 2,289 1986 9,093 6,192 554 2,347 1985 8,596 5,782 497 2,317 1984 8,936 6,198 513 2,225 1983 8,849 5,874 568 2,407
|